<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imijit.net - marketing technologies for business</title>
	<atom:link href="http://www.imijit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imijit.net</link>
	<description>Online Marketing Solutions Specialists</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.imijit.net/?pushpress=hub'/>
		<item>
		<title>Could you lose the Internet on July 9th?</title>
		<link>http://www.imijit.net/could-you-lose-the-internet-on-july-9th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-you-lose-the-internet-on-july-9th</link>
		<comments>http://www.imijit.net/could-you-lose-the-internet-on-july-9th/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek Talk]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=547</guid>
		<description><![CDATA[The answer is possibly. If your PC is one of the estimated 350,000 computers still infected with a trojan horse malware program that redirects your Internet to places the malware creators want you to go to for advertising revenue. To &#8230; <a class="more-link" href="http://www.imijit.net/could-you-lose-the-internet-on-july-9th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imijit.net/wp-content/uploads/2012/04/dnschanger-11350801.jpg"><img class="alignright size-full wp-image-549" title="dnschanger-11350801" src="http://www.imijit.net/wp-content/uploads/2012/04/dnschanger-11350801.jpg" alt="" width="180" height="185" /></a>The answer is possibly. If your PC is one of the estimated 350,000 computers still infected with a trojan horse malware program that redirects your Internet to places the malware creators want you to go to for advertising revenue.</p>
<p>To see if your PC is infected you can go to this <a title="DNS Checker Website" href="http://www.dns-ok.us/" target="_blank">DNS Checker website</a> to see if you have a problem. If you do have an infection you need to have your system cleaned so that come July 9th the Internet will not appear to go dark.</p>
<p>To keep your system clean make sure that you keep your anti-virus software up to date, install all Windows security patches and updates, install all Adobe Flash and PDF reader updates and Java updates, and download and run a malware remover program like <a href="http://www.malwarebytes.org" target="_blank">Malwarebytes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/could-you-lose-the-internet-on-july-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot LCD Monitor Deal</title>
		<link>http://www.imijit.net/hot-lcd-monitor-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-lcd-monitor-deal</link>
		<comments>http://www.imijit.net/hot-lcd-monitor-deal/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek Talk]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=542</guid>
		<description><![CDATA[If you are in  the market for a new LCD monitorthis deal is for you. . A high resolution 20&#8243; LCD monitor from Acer with a 3 year warranty. At just $99 this is a great deal. But hurry it &#8230; <a class="more-link" href="http://www.imijit.net/hot-lcd-monitor-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are in  the market for a new LCD monitorthis deal is for you. .</p>
<p>A high resolution 20&#8243; LCD monitor from Acer with a 3 year warranty.</p>
<p>At just $99 this is a great deal. But hurry it ends 4/27.</p>
<p>http://www.tigerdirect.com/applications/SearchTools/item-details.asp?EdpNo=1068941&amp;CatId=1410&amp;SRCCODE=MDOTTD&amp;MobileOptOut=1</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/hot-lcd-monitor-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Successful Facebook/Twitter Contest</title>
		<link>http://www.imijit.net/running-a-successful-facebooktwitter-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-a-successful-facebooktwitter-contest</link>
		<comments>http://www.imijit.net/running-a-successful-facebooktwitter-contest/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=538</guid>
		<description><![CDATA[Running a successful contest on Facebook or Twitter is not about just getting likes or followers, it is about being successful. The link below will take you to an article explaining how to run a successful contest. <a class="more-link" href="http://www.imijit.net/running-a-successful-facebooktwitter-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Running a successful contest on Facebook or Twitter is not about just getting likes or followers, it is about being successful. Below are two links about running contests.</p>
<p>The first link talks about what makes a good contest, the second highlights ten companies that have been successful with their contests.</p>
<p><a href="http://goo.gl/mag/KOQIO">http://goo.gl/mag/KOQIO</a></p>
<p><a href="http://mashable.com/2012/01/09/online-contests/">http://mashable.com/2012/01/09/online-contests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/running-a-successful-facebooktwitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing April Marketing/WordPress Workshops</title>
		<link>http://www.imijit.net/announcing-april-marketingwordpress-workshops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-april-marketingwordpress-workshops</link>
		<comments>http://www.imijit.net/announcing-april-marketingwordpress-workshops/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=516</guid>
		<description><![CDATA[We are pleased to announce our second set of 2012 workshops for Online Marketing and building WordPress web/blogging sites for small businesses. The WordPress workshop will be held April 24 &#38; 25 from 6:00pm-9:00pm. The Online Marketing workshop will be &#8230; <a class="more-link" href="http://www.imijit.net/announcing-april-marketingwordpress-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our second set of 2012 workshops for Online Marketing and building WordPress web/blogging sites for small businesses.</p>
<p>The WordPress workshop will be held April 24 &amp; 25 from 6:00pm-9:00pm. The Online Marketing workshop will be held April 26 from 6:00pm-9:00pm.</p>
<p>February&#8217;s workshops were almost sold out and the class reviews were excellent so don&#8217;t miss out on your chance to get a leg up on your competition</p>
<p>To register visit our <a title="Workshops" href="http://www.imijit.net/workshops-seminars/">Workshop Registration</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/announcing-april-marketingwordpress-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward Facebook Fans for Liking You</title>
		<link>http://www.imijit.net/reward-facebook-fans-for-liking-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reward-facebook-fans-for-liking-you</link>
		<comments>http://www.imijit.net/reward-facebook-fans-for-liking-you/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=508</guid>
		<description><![CDATA[Want to grow your online Facebook fan base? Want to reach more online Facebook users with your latest news, etc? Of course you do! Those were silly questions. <a class="more-link" href="http://www.imijit.net/reward-facebook-fans-for-liking-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to grow your online Facebook fan base? Want to reach more online Facebook users with your latest news, etc? Of course you do! Those were silly questions.</p>
<p>So how do you do it? It&#8217;s simple you need a fan-gate. A what? That&#8217;s right a fan-gate. This &#8220;virtual&#8221; gate to your Facebook page requires visitors to like your fan page before they can access fan-only content.</p>
<p>Use it to get email addresses and more by offering fans coupons, special product pricing, special promotions, and more. Great you say, so how do I get started?</p>
<p>There are a number of contest / promotion Facebook apps out there to choose from. Since you are just starting out you might want to start out with a free version of an inexpensive app with no monthly fees to get your feet wet. We suggest the Fan Page Engine at <a title="Fan Page Engine" href="http://fanpageengine.com" target="_blank">http://fanpageengine.com</a>.</p>
<p>You can start off with their free version, with limited features and upgrade to their premium paid version for just $47.</p>
<p>Check out their video for 5 reasons to use them. As always if you need help implementing these online tools we can give you a hand.</p>
<div class="youtube" style="width: 560; height: 315;">
<div class="youtube" style="width: 540; height: 315;"><object width="540" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/gXo4nm_AJn8&amp;rel=0&amp;showinfo=0&amp;autohide=1" /><embed width="540" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gXo4nm_AJn8&amp;rel=0&amp;showinfo=0&amp;autohide=1" wmode="transparent" /></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/reward-facebook-fans-for-liking-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Really Does Matter to You</title>
		<link>http://www.imijit.net/why-google-really-does-matter-to-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-google-really-does-matter-to-you</link>
		<comments>http://www.imijit.net/why-google-really-does-matter-to-you/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=506</guid>
		<description><![CDATA[We talk about appeasing the Google monster often when we talk about search engine optimization with clients. And for very good reason. Recent surveys and statistics bear out the importance of making your website friendly to Google. <a class="more-link" href="http://www.imijit.net/why-google-really-does-matter-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We talk about appeasing the Google monster often when we talk about search engine optimization with clients. And for very good reason. Recent surveys and statistics bear out the importance of making your website friendly to Google.</p>
<p>According to comScore, the Pew Internet and the American Life Project, Google is the search engine to optimize your site for. According to comScore in February, 2012 Google showed a 66.2% share in search engine volume. In the same period Microsoft&#8217;s Bing share was 15.3% and Yahoo was 13.8%.</p>
<p>The survey by Pew of 2200 Internet users found that 83% of those surveyed used Google for their search needs. Yahoo was a distant 6%. So if you are looking to put your website in front of the most number of eyeballs Google is still the gold standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/why-google-really-does-matter-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your Facebook Fan Page Now &#8211; Before Facebook Does it for You!</title>
		<link>http://www.imijit.net/update-your-facebook-fan-page-now-before-facebook-does-it-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-your-facebook-fan-page-now-before-facebook-does-it-for-you</link>
		<comments>http://www.imijit.net/update-your-facebook-fan-page-now-before-facebook-does-it-for-you/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 05:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=499</guid>
		<description><![CDATA[With the new Facebook timeline feature available for business and cause fan pages you will need to review your Facebook Page and make some changes. You will have until March 30 to make changes and decide to publish the new format before Facebook makes the change for you. <a class="more-link" href="http://www.imijit.net/update-your-facebook-fan-page-now-before-facebook-does-it-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-501" title="starbucks-facebook-example" src="http://www.imijit.net/wp-content/uploads/2012/03/starbucks-facebook-example-216x300.png" alt="" width="216" height="300" /></p>
<p>With the new Facebook timeline feature available for business and cause fan pages you will need to review your Facebook Page and make some changes. You will have until March 30 to make changes and decide to publish the new format before Facebook makes the change for you.</p>
<p>Here are some of the important changes you need to review and make changes as necessary.</p>
<p><strong>Cover Image</strong></p>
<p>With the introduction of the Timelines feature, you have the option to upload a landscape-oriented cover photo to your fan Page. The image must be at least 399 pixels wide, though Facebook suggests 851&#215;351 pixels. Your may also need to adjust you Page&#8217;s profile picture. Facebook suggests a square image that is at least 180 pixels wide.</p>
<p><strong>Pinned Posts</strong></p>
<p>You can now also feature important brand and business posts by clicking the star icon on a post, this makes it wider. You can also use the pencil icon provided to &#8220;pin&#8221; the post to the top of your Page, you can also hide it, or delete it entirely.</p>
<p>So what is Pinned? Pinned posts are Page posts that a site admins has chosen to display at the top of their Facebook Page. A pinned post will always appear on the top-left of the Page&#8217;s Timeline. It is marked with a flag on its top-right corner. Pinned posts will stay pinned for seven days. After that the post returns to the date it was originally posted on the Page&#8217;s Timeline. Only Page admins can pin posts created by the Page. Visitor posts cannot be pinned.</p>
<p>A company can use the pinned post feature broadcast important information. Great for schools posting weather-related schedule changes, companies promoting sales, etc.</p>
<p><strong>Apps</strong></p>
<p>Directly below your Page cover photo are various icons that link to your photos, likes, and installed Facebook apps. The default is for your photos to appear in the first position, but you can change the order of everything else. Facebook allows a maximum of 12 apps to be shown.</p>
<p>If you want to reorder the apps that appear below the cover photo, simply expand the apps menu by clicking the drop-down menu to the right of your Page&#8217;s apps. Hover over the position where you&#8217;d like to put an app and click the pencil icon that appears. Then choose the app you&#8217;d like to swap into that spot from the menu.</p>
<p><strong>Milestones</strong></p>
<p>Another new feature is Milestones. You can highlight key posts and they are automatically expanded to widescreen and are visible to everyone visiting your Page. To add a Milestone you click the book icon in the sharing tool at the top of your Page&#8217;s Timeline. You can the enter a headline, a location, a date, post details and a photo if you wish, then click Save. You can also click the + icon from anywhere on your Page&#8217;s Timeline to post a milestone or other type of story to a particular date. Milestone photos should be 843&#215;403 pixels.</p>
<p><strong>Activity Log</strong></p>
<p>Facebook Pages also have an Activity Log that lets you review the history of your Page and change the settings of individual posts. Only a Page&#8217;s admin can see the activity log. To find your Page&#8217;s Activity Log visit your Admin Panel and select &#8220;Use Activity Log&#8221; from the &#8220;Manage&#8221; drop-down menu. If you are updating your Page, you can drill down to see all your Page&#8217;s stories organized by date, star posts from here, hide and delete posts, change the date and report and remove spam posted on your page.</p>
<p><strong>Admin Panel</strong></p>
<p>The &#8220;Admin Panel&#8221; is where you can monitor Page&#8217;s performance and also respond to people using your Page. The Admin Panel is selected by clicking the link above the date selector in the upper-right corner of your Page. To close the panel, just click the &#8220;Hide&#8221; button in the top-right corner.</p>
<p>From Admin Page you can also view new notifications, respond to fan&#8217;s messages, view your Page insights, access your activity log to moderate content on your Page, and access the Edit menu to make changes to your Page&#8217;s settings.</p>
<p>A new feature are messages. Fans can now message a page directly allowing for better customer service for companies marketing online.</p>
<p>For Facebook&#8217;s official page to read more on these new features please visit <a href="http://www.facebook.com/about/pages" target="_blank">http://www.facebook.com/about/pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/update-your-facebook-fan-page-now-before-facebook-does-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you buying too much new tech?</title>
		<link>http://www.imijit.net/are-you-buying-too-much-new-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-buying-too-much-new-tech</link>
		<comments>http://www.imijit.net/are-you-buying-too-much-new-tech/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tek Talk]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=476</guid>
		<description><![CDATA[Yes, I am lifelong tech geek and I actually asked that question. I am always talking to businesses about whether or not they need to invest in new technology. One of the reasons businesses give for wanting to upgrade is that the equipment is "old". Well so am I but I still work just fine! <a class="more-link" href="http://www.imijit.net/are-you-buying-too-much-new-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I am lifelong tech geek and I actually asked that question. I am always talking to businesses about whether or not they need to invest in new technology. One of the reasons businesses give for wanting to upgrade is that the equipment is &#8220;old&#8221;. Well so am I but I still work just fine!</p>
<p>The reality is that for many tasks the technology 5-6 years ago is still absolutely adequate for the tasks that they were originally purchased for. While it is true that some software titles require more horsepower as they add often unneeded features most applications will continue to run for years on the current equipment a business has. I have one client still running an accounting application that is 12 years old and is still running on the same server it was originally installed on.</p>
<p>Does that mean that you should always run a piece of technology into the ground, or not buy the latest tech gadget like smartphones, tablets or faster WiFi connections? The answer of course is no. The correct approach is to objectively review currently available technology options and determine if there is a business case for upgrading.</p>
<p>Many times an upgrade may only be some additional memory, or upgrading to two monitors to increase a knowledge worker&#8217;s productivity. Changes that do not disrupt but provide added value. I see many businesses buying ink jet printers when they should be buying laser printers because their printing needs do not dictate the extras cost of printing black and white pages on an ink jet.</p>
<p>When it comes to embracing new technology like portable computing devices, tablets, smartphones, ultrabooks, etc. you have to look at your business processes and see how these new devices can enhance existing procedures, or can create new opportunities. Because they are so many options available you need to carefully research your options and if necessary engage the services of a professional to help you navigate through the myriad of options.</p>
<p>A recent study by Fasthost in the UK provided the folllowing insights:</p>
<ul>
<li>For 1 in 3 firms, implementing new business technology such as smartphones, notepads and computer software, has failed to improve efficiencies</li>
<li>Only 1 in 4 SMEs seeks advice from an IT professional.</li>
<li>Only 1 in 10 firms disappointed with a piece of technology has gone back to their technology supplier or IT advisor to ask for help.</li>
</ul>
<p>To read the entire press release follow the link below.</p>
<p><a title="Fasthosts Press Release" href="http://www.24-7pressrelease.com/press-release-rss/fasthosts-urges-small-firms-to-work-more-closely-with-their-tech-suppliers-264902.php#.T0kMpjRqGUU.email" target="_blank">Press Release &#8211; Fasthosts Urges Small Firms to Work More Closely with Their Tech Suppliers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/are-you-buying-too-much-new-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web &amp; Mobile Working Together</title>
		<link>http://www.imijit.net/web-mobile-working-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-mobile-working-together</link>
		<comments>http://www.imijit.net/web-mobile-working-together/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=471</guid>
		<description><![CDATA[For those of you that can provide a rational and beneficial use of Flash, it&#8217;s great for attracting attention after all, there is a solution to help you address the rapidly expanding mobile market. Mobilize your site! That&#8217;s right. If &#8230; <a class="more-link" href="http://www.imijit.net/web-mobile-working-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-472" title="ipad-image" src="http://www.imijit.net/wp-content/uploads/2012/02/ipad-image-300x203.png" alt="" width="300" height="203" />For those of you that can provide a rational and beneficial use of Flash, it&#8217;s great for attracting attention after all, there is a solution to help you address the rapidly expanding mobile market. Mobilize your site!</p>
<p>That&#8217;s right. If you want to give your users the best experience on the web and on mobile devices like phones and tablets, create a mobile version of your web site. This is a win-win for both you and your customers.</p>
<p>By providing the best experience for both of your target audiences you are going to have happier users. And we all know that happier users are better for business. Of course there is more effort involved in creating two versions of your website, but if you plan your site properly, and use the correct tools you can create an optimized experience that will pay long-term dividends.</p>
<p>Remember that online marketing is a rapidly changing business, new features and capabilities will also be just on the horizon. Stay on top of these trends and your business will be more appreciated by your customers and potential customers.</p>
<p>If you need help selecting the right tools or optimizing your site for mobile do not hesitate to ask us how we can help. We can analyze your existing site and help you make changes, or we can create a site from scratch that makes your business looks its best online no matter how people choose to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/web-mobile-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Review Sites. The Good, The Bad, The Ugly.</title>
		<link>http://www.imijit.net/online-review-sites-the-good-the-bad-the-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-review-sites-the-good-the-bad-the-ugly</link>
		<comments>http://www.imijit.net/online-review-sites-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.imijit.net/?p=466</guid>
		<description><![CDATA[With all of the review sites online it is important that your business stay on top of what people are saying about you. One bad review, deserved or not, can cost you money in missed opportunities. <a class="more-link" href="http://www.imijit.net/online-review-sites-the-good-the-bad-the-ugly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With all of the review sites online it is important that your business stay on top of what people are saying about you. One bad review, deserved or not, can cost you money in missed opportunities.</p>
<p>The major review sites are:</p>
<ul>
<li>Yelp!, the 800 pound gorilla in the review world.</li>
<li>Google Places has integrated the former Hotpot into the site and are adding reviews rapidly.</li>
<li>Judy&#8217;s Book is another popular site that has over one million user reviews.</li>
<li><em></em>Angie&#8217;s List is a user paid site that concentrates on service businesses.</li>
<li> Yahoo Local is similar to Google Places with over 50 million reviews.</li>
<li>Merchant Circle is a smaller site with less accurate searches.</li>
<li>Citysearch has more editorials than reviews and concentrates on restaurants and bars.</li>
<li>Insider Pages, owned by Citysearch covers service businesses that Citysearch does not.</li>
</ul>
<p>All of these sites let you claim your business listing for free and most let you respond to reviews and some like Google and Yahoo! let you add many marketing tools to their sites.</p>
<p>All of these sites that are applicable to your business need to be claimed and nurtured to help you create and maintain your online reputation.</p>
<p>For more information about these sites see the following article from PC World.</p>
<p><a title="Beyond Yelp: Which user review services matter?" href="http://www.pcworld.com/businesscenter/article/249770/beyond_yelp_which_user_review_services_matter.html#tk.nl_wbx_t_topstory" target="_blank">Beyond Yelp: Which user review services matter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imijit.net/online-review-sites-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

